Side-by-side regional pricing for ChatGPT (OpenAI) and GLM (Zhipu AI / Z.ai). Right now the lower floor price is ChatGPT at $15.84/mo in Philippines ($1.79/mo cheaper at the floor). Across 15 shared regions, ChatGPT is cheaper in 3, GLM in 12, and prices are the same in 0.
Pick one โ price only
ChatGPT has the lower tracked floor ($15.84/mo in Philippines). Price and purchase only โ not which model is better.
Open the cheaper floor country โ| Country | ChatGPT | GLM | Cheaper |
|---|---|---|---|
| ๐ต๐ญ Philippines | $15.84 | $18.00 | ChatGPT |
| ๐จ๐ฆ Canada | $17.68 | $18.00 | ChatGPT |
| ๐ต๐ฐ Pakistan | $17.71 | $18.00 | ChatGPT |
| ๐บ๐ธ United States | $19.99 | $18.00 | GLM |
| ๐ฏ๐ต Japan | $19.00 | $18.00 | GLM |
| ๐ฐ๐ท South Korea | $21.75 | $18.00 | GLM |
| ๐ฆ๐บ Australia | $20.89 | $18.00 | GLM |
| ๐ฌ๐ง United Kingdom | $26.64 | $18.00 | GLM |
| ๐ฉ๐ช Germany | $25.81 | $18.00 | GLM |
| ๐ซ๐ท France | $25.81 | $18.00 | GLM |
| ๐ง๐ท Brazil | $19.69 | $18.00 | GLM |
| ๐ฒ๐ฝ Mexico | $21.62 | $18.00 | GLM |
| ๐น๐ท Turkey | $20.18 | $18.00 | GLM |
| ๐ฎ๐ณ India | $21.00 | $18.00 | GLM |
| ๐ณ๐ฌ Nigeria | $23.66 | $18.00 | GLM |
Prices from Apple App Store regional listings. USD via public market rates. Informational only.