Side-by-side regional pricing for Claude (Anthropic) and Gemini (Google). Right now the lower floor price is Gemini at $13.76/mo in Egypt ($3.90/mo cheaper at the floor). Across 19 shared regions, Claude is cheaper in 6 countries and Gemini in 13.
Pick one โ price only
Gemini floor $13.76/mo vs Claude $17.66. Pick the floor only if you can complete that storefront.
Open the cheaper floor country โ| Country | Claude | Gemini | Cheaper |
|---|---|---|---|
| ๐ช๐ฌ Egypt | $19.66 | $13.76 | Gemini |
| ๐น๐ท Turkey | $20.80 | $14.97 | Gemini |
| ๐ต๐ญ Philippines | $20.91 | $16.19 | Gemini |
| ๐ต๐ฐ Pakistan | $17.66 | $17.66 | Claude |
| ๐ฏ๐ต Japan | $18.88 | $18.25 | Gemini |
| ๐ฎ๐ฉ Indonesia | $18.59 | $18.59 | Claude |
| ๐ง๐ท Brazil | $25.12 | $18.74 | Gemini |
| ๐จ๐ฆ Canada | $20.31 | $19.58 | Gemini |
| ๐บ๐ธ United States | $19.99 | $19.99 | Claude |
| ๐ฆ๐ท Argentina | $19.99 | $19.99 | Claude |
| ๐ฎ๐ณ India | $20.87 | $20.36 | Gemini |
| ๐ฐ๐ท South Korea | $23.82 | $20.93 | Gemini |
| ๐ณ๐ฌ Nigeria | $22.23 | $21.19 | Gemini |
| ๐ฆ๐บ Australia | $21.50 | $23.65 | Claude |
| ๐ฒ๐ฝ Mexico | $23.58 | $23.58 | Claude |
| ๐ฉ๐ช Germany | $25.70 | $25.68 | Gemini |
| ๐ซ๐ท France | $25.70 | $25.68 | Gemini |
| ๐ฌ๐ง United Kingdom | $27.27 | $25.91 | Gemini |
| ๐ฉ๐ฐ Denmark | $27.98 | $26.42 | Gemini |
Prices from Apple App Store regional listings. USD via public market rates. Informational only.