AI subscription price changes — 2026-09-09
Baseline recorded · matrix observed · Apple App Store list prices in USD
↗ Share this page
X / TwitterRedditAI Subscription Price Changes (2026-09-09) — https://www.aisubdeal.com/research/price-changes/?utm_source=copy_link&utm_medium=share&utm_campaign=share_page
Short answer
27 tracked floor changes since 2026-09-09: 26 moved, 0 added, 1 removed. The largest USD-equivalent move is Gemini Advanced: $13.67 → $13.08 (−4.32%). Its local list price is unchanged.
Recorded changes since 2026-09-09
| Product | Type | Was | Now | Move |
|---|---|---|---|---|
| Gemini Advanced | USD conversion | EG $13.67 EGP 699.99 | EG $13.08 EGP 699.99 | −4.32% |
| Kling AI Standard | USD conversion | PH $7.98 PHP 499 | PH $7.91 PHP 499 | −0.88% |
| Kimi Plus | USD conversion | PH $15.98 PHP 999 | PH $15.84 PHP 999 | −0.88% |
| Pollo AI Pro | USD conversion | PH $7.99 PHP 499.50 | PH $7.92 PHP 499.50 | −0.88% |
| PolyBuzz Premium | USD conversion | PH $15.98 PHP 999 | PH $15.84 PHP 999 | −0.88% |
| Runway Standard | USD conversion | PH $15.98 PHP 999 | PH $15.84 PHP 999 | −0.88% |
| InVideo AI Plus | USD conversion | PH $19.97 PHP 1248.75 | PH $19.80 PHP 1248.75 | −0.85% |
| Canva Pro Monthly | USD conversion | PH $11.97 PHP 748.75 | PH $11.87 PHP 748.75 | −0.84% |
| Captions Pro | USD conversion | PH $11.97 PHP 748.75 | PH $11.87 PHP 748.75 | −0.84% |
| Le Chat Pro | USD conversion | PH $11.97 PHP 748.75 | PH $11.87 PHP 748.75 | −0.84% |
| Grammarly Premium Monthly | USD conversion | PH $23.95 PHP 1498 | PH $23.75 PHP 1498 | −0.84% |
| Manus Plus | USD conversion | PH $31.15 PHP 1948.05 | PH $30.89 PHP 1948.05 | −0.83% |
| HeyGen Creator | USD conversion | PH $23.16 PHP 1448.55 | PH $22.97 PHP 1448.55 | −0.82% |
| ChatGPT Plus | USD conversion | PH $15.97 PHP 999 | PH $15.84 PHP 999 | −0.81% |
| Perplexity Pro | USD conversion | PH $15.97 PHP 999 | PH $15.84 PHP 999 | −0.81% |
| Poe Plus Monthly | USD conversion | PH $15.97 PHP 999 | PH $15.84 PHP 999 | −0.81% |
| Character.AI Plus | USD conversion | NG $3.70 NGN 4900 | NG $3.68 NGN 4900 | −0.54% |
| Photoroom Pro | USD conversion | NG $7.47 NGN 9900 | NG $7.43 NGN 9900 | −0.54% |
| Leonardo AI Essential | USD conversion | NG $5.96 NGN 7900 | NG $5.93 NGN 7900 | −0.5% |
| Talkie Lab Pro Monthly | USD conversion | NG $5.96 NGN 7900 | NG $5.93 NGN 7900 | −0.5% |
| Lensa AI Unlimited | USD conversion | NG $18.78 NGN 24900 | NG $18.70 NGN 24900 | −0.43% |
| Microsoft Copilot Pro | USD conversion | NG $12.82 NGN 17000 | NG $12.77 NGN 17000 | −0.39% |
| Remini Pro Weekly | USD conversion | NG $2.94 NGN 3900 | NG $2.93 NGN 3900 | −0.34% |
| Replika Pro | USD conversion | NG $8.97 NGN 11900 | NG $8.94 NGN 11900 | −0.33% |
| Claude Pro | USD conversion | PK $17.66 PKR 4900 | PK $17.71 PKR 4900 | +0.28% |
| Suno Pro | USD conversion | PK $8.84 PKR 2450 | PK $8.85 PKR 2450 | +0.11% |
| grok premium | No longer tracked | TR $26.80 TRY 1299.99 | — | — |
Current recorded floors
The cheapest tracked App Store storefront for every AI product we rank, as of the matrix observation date.
| Product | Cheapest storefront | Local list | USD quote | Observed |
|---|---|---|---|---|
| Remini Pro Weekly | Nigeria | NGN 3900 | $2.93 | 2026-10-03 |
| Character.AI Plus | Nigeria | NGN 4900 | $3.68 | 2026-10-03 |
| CapCut Pro | India | INR 399 | $4.19 | 2026-10-03 |
| Leonardo AI Essential | Nigeria | NGN 7900 | $5.93 | 2026-10-03 |
| Talkie Lab Pro Monthly | Nigeria | NGN 7900 | $5.93 | 2026-10-03 |
| Photoroom Pro | Nigeria | NGN 9900 | $7.43 | 2026-10-03 |
| Kling AI Standard | Philippines | PHP 499 | $7.91 | 2026-10-03 |
| Pollo AI Pro | Philippines | PHP 499.50 | $7.92 | 2026-10-03 |
| Suno Pro | Pakistan | PKR 2450 | $8.85 | 2026-10-03 |
| Replika Pro | Nigeria | NGN 11900 | $8.94 | 2026-10-03 |
| Canva Pro Monthly | Philippines | PHP 748.75 | $11.87 | 2026-10-03 |
| Captions Pro | Philippines | PHP 748.75 | $11.87 | 2026-10-03 |
| Le Chat Pro | Philippines | PHP 748.75 | $11.87 | 2026-10-03 |
| Microsoft Copilot Pro | Nigeria | NGN 17000 | $12.77 | 2026-10-03 |
| Gemini Advanced | Egypt | EGP 699.99 | $13.08 | 2026-10-03 |
| ChatGPT Plus | Philippines | PHP 999 | $15.84 | 2026-10-19 |
| Kimi Plus | Philippines | PHP 999 | $15.84 | 2026-10-03 |
| Perplexity Pro | Philippines | PHP 999 | $15.84 | 2026-10-03 |
| Poe Plus Monthly | Philippines | PHP 999 | $15.84 | 2026-10-03 |
| PolyBuzz Premium | Philippines | PHP 999 | $15.84 | 2026-10-03 |
| Runway Standard | Philippines | PHP 999 | $15.84 | 2026-10-03 |
| Claude Pro | Pakistan | PKR 4900 | $17.71 | 2026-09-28 |
| Lensa AI Unlimited | Nigeria | NGN 24900 | $18.70 | 2026-10-03 |
| InVideo AI Plus | Philippines | PHP 1248.75 | $19.80 | 2026-10-03 |
| HeyGen Creator | Philippines | PHP 1448.55 | $22.97 | 2026-10-03 |
| Grammarly Premium Monthly | Philippines | PHP 1498 | $23.75 | 2026-10-03 |
| Manus Plus | Philippines | PHP 1948.05 | $30.89 | 2026-10-03 |
How this log works
- We record the cheapest tracked storefront per AI product into a committed baseline (
data/price-floor-snapshot.json) during the weekly price refresh. - This page diffs that baseline against the live matrix. Every row above is generated from both sides of the comparison — nothing is written by hand.
- We only publish a change we can point at. A newer observation is required for a movement row. USD conversion changes are labeled separately; a lower USD equivalent alone does not prove a discount.
- Scope: Apple App Store regional list prices in USD equivalent. Google Play, web billing and in-app credit packs are not part of this matrix — see coverage scope.
Frequently Asked Questions
How often is this price-change log updated?
The current matrix is compared with a committed baseline captured during a price refresh. The observation dates show the two snapshots being compared; this is not a complete historical price log.
What counts as a price change here?
A newer observation with a different cheapest tracked storefront, local list price, tracked plan, or USD equivalent of at least half a cent. The table distinguishes USD conversion changes with an unchanged local price from changes in the local list or storefront.
Are these checkout prices?
No. They are observed Apple App Store list prices converted to USD. Gift-card premiums, tax and payment fees are separate and are estimated on each product page.