Side-by-side regional pricing for ChatGPT (OpenAI) and Grok (xAI). Right now the lower floor price is ChatGPT at $16.16/mo in Philippines ($10.93/mo cheaper at the floor). Across 19 shared regions, ChatGPT is cheaper in 19 countries and Grok in 0.
Pick one โ price only
ChatGPT has the lower tracked floor ($16.16/mo in Philippines). Price and purchase only โ not which model is better.
Open the cheaper floor country โ| Country | ChatGPT | Grok | Cheaper |
|---|---|---|---|
| ๐ต๐ญ Philippines | $16.16 | $28.96 | ChatGPT |
| ๐ต๐ฐ Pakistan | $17.64 | $28.45 | ChatGPT |
| ๐จ๐ฆ Canada | $18.07 | $28.93 | ChatGPT |
| ๐ฎ๐ฉ Indonesia | $18.47 | $28.02 | ChatGPT |
| ๐ฏ๐ต Japan | $18.92 | $31.54 | ChatGPT |
| ๐ง๐ท Brazil | $19.25 | $28.88 | ChatGPT |
| ๐ช๐ฌ Egypt | $19.73 | $29.60 | ChatGPT |
| ๐บ๐ธ United States | $19.99 | $30.00 | ChatGPT |
| ๐ฆ๐ท Argentina | $19.99 | $30.00 | ChatGPT |
| ๐น๐ท Turkey | $20.84 | $27.09 | ChatGPT |
| ๐ฐ๐ท South Korea | $20.85 | $31.63 | ChatGPT |
| ๐ฎ๐ณ India | $20.88 | $28.20 | ChatGPT |
| ๐ฆ๐บ Australia | $21.31 | $35.53 | ChatGPT |
| ๐ณ๐ฌ Nigeria | $23.33 | $36.96 | ChatGPT |
| ๐ฒ๐ฝ Mexico | $23.51 | $35.29 | ChatGPT |
| ๐ฉ๐ช Germany | $26.78 | $40.77 | ChatGPT |
| ๐ซ๐ท France | $26.78 | $40.77 | ChatGPT |
| ๐ฌ๐ง United Kingdom | $27.17 | $40.77 | ChatGPT |
| ๐ฉ๐ฐ Denmark | $27.79 | $38.65 | ChatGPT |
Prices from Apple App Store regional listings. USD via public market rates. Informational only.