Side-by-side regional pricing for Claude (Anthropic) and Grok (xAI). Right now the lower floor price is Claude at $17.66/mo in Pakistan ($9.37/mo cheaper at the floor). Across 19 shared regions, Claude is cheaper in 19 countries and Grok in 0.
Pick one โ price only
Claude has the lower tracked floor ($17.66/mo in Pakistan). Price and purchase only โ not which model is better.
Open the cheaper floor country โ| Country | Claude | Grok | Cheaper |
|---|---|---|---|
| ๐ต๐ฐ Pakistan | $17.66 | $28.47 | Claude |
| ๐ฎ๐ฉ Indonesia | $18.59 | $28.20 | Claude |
| ๐ฏ๐ต Japan | $18.88 | $31.47 | Claude |
| ๐ช๐ฌ Egypt | $19.66 | $29.49 | Claude |
| ๐บ๐ธ United States | $19.99 | $30.00 | Claude |
| ๐ฆ๐ท Argentina | $19.99 | $30.00 | Claude |
| ๐จ๐ฆ Canada | $20.31 | $29.02 | Claude |
| ๐น๐ท Turkey | $20.80 | $27.03 | Claude |
| ๐ฎ๐ณ India | $20.87 | $28.19 | Claude |
| ๐ต๐ญ Philippines | $20.91 | $29.01 | Claude |
| ๐ฆ๐บ Australia | $21.50 | $35.84 | Claude |
| ๐ณ๐ฌ Nigeria | $22.23 | $37.09 | Claude |
| ๐ฒ๐ฝ Mexico | $23.58 | $35.40 | Claude |
| ๐ฐ๐ท South Korea | $23.82 | $31.76 | Claude |
| ๐ง๐ท Brazil | $25.12 | $28.99 | Claude |
| ๐ฉ๐ช Germany | $25.70 | $40.88 | Claude |
| ๐ซ๐ท France | $25.70 | $40.88 | Claude |
| ๐ฌ๐ง United Kingdom | $27.27 | $40.93 | Claude |
| ๐ฉ๐ฐ Denmark | $27.98 | $38.92 | Claude |
Prices from Apple App Store regional listings. USD via public market rates. Informational only.