Side-by-side regional pricing for Claude (Anthropic) and GLM (Zhipu AI / Z.ai). Right now the lower floor price is GLM at $17.63/mo in China ($0.08/mo cheaper at the floor). Across 15 shared regions, Claude is cheaper in 1, GLM in 14, and prices are the same in 0.
Pick one โ price only
GLM floor $17.63/mo vs Claude $17.71. Pick the floor only if you can complete that storefront.
Open the cheaper floor country โ| Country | Claude | GLM | Cheaper |
|---|---|---|---|
| ๐ต๐ฐ Pakistan | $17.71 | $18.00 | Claude |
| ๐บ๐ธ United States | $20.00 | $18.00 | GLM |
| ๐จ๐ฆ Canada | $19.81 | $18.00 | GLM |
| ๐ฏ๐ต Japan | $19.00 | $18.00 | GLM |
| ๐ฐ๐ท South Korea | $24.75 | $18.00 | GLM |
| ๐ฆ๐บ Australia | $20.89 | $18.00 | GLM |
| ๐ฌ๐ง United Kingdom | $26.66 | $18.00 | GLM |
| ๐ฉ๐ช Germany | $24.70 | $18.00 | GLM |
| ๐ซ๐ท France | $24.70 | $18.00 | GLM |
| ๐ง๐ท Brazil | $25.61 | $18.00 | GLM |
| ๐ฒ๐ฝ Mexico | $21.62 | $18.00 | GLM |
| ๐น๐ท Turkey | $20.18 | $18.00 | GLM |
| ๐ฎ๐ณ India | $21.00 | $18.00 | GLM |
| ๐ต๐ญ Philippines | $20.45 | $18.00 | GLM |
| ๐ณ๐ฌ Nigeria | $22.45 | $18.00 | GLM |
Prices from Apple App Store regional listings. USD via public market rates. Informational only.